Version 4.34 - November, 2024
New Features & Enhancements:
• | Application logging is now a new option in Application Preferences |
Version 4.33.2 - September, 2024
New Features & Enhancements:
• | A Review Process Manager role can now be assigned to projects |
Version 4.33.1 - September, 2024
New Features & Enhancements:
• | Course metadata can now be configured in Project Preferences |
• | Course metadata boilerplates can now be inserted in parent element |
• | Course metadata .xml file can now be specified in Course Export/ Publish Options |
• | Global objectives defaults can now be set in Course Export/ Publish Options |
Version 4.33 - September, 2024
New Features & Enhancements:
• | Plotter Tool screen size can now be set to always maximize in Project Preferences |
• | Modern label text can now be align in the text box |
• | Summary text can now be added to Test Activities |
• | 3.12 screen style now supports linking to tabs |
• | Reports can now be filtered by including or excluding tags |
• | Downloaded report filename now includes the date |
• | A warning message now displays when a large number of tags exist in the Tab Manager |
• | A warning message now displays when 2000 tags exist in a Tab Manager Category |
• | Find and Replace function now includes searching for security and controlled goods settings |
• | Tabs can now be marked as hidden from presentation |
• | Screen numbers are now an option to include in handouts |
• | Multiple choice questions now include option to include a prefix in front of each question option (i.e. A. B. C. D, etc.) |
• | New screen style 2.62 supports essay type questions |
• | Cleanup file tasks can now be scheduled to run in the LCMS |
• | Administrators can now unlink LDAP users |
• | Multiple imports of LDAP users is now supported in the LCMS |
• | New feature in Project Preferences to enable or disable the deletion of review comments from finalized reviews |
• | Test subset now available in a printed version of the test |
• | Test subset now includes the ability to choose questions associated with tags |
• | Course folders can now be copied in the Navigation Tree |
• | Courses can now be created from an existing course folder in the Navigation Tree |
• | LDAP attribute mapping is now supported in the LCMS |
Version 4.32 - June, 2024
New Features & Enhancements:
• | User are now able to copy/paste Zoomify states from one state to another |
• | Max Concurrent Sessions is now a new option in Application Preferences Logins |
• | Admin Session Timeout is now a new option in Application Preferences Logins |
• | Application error messages and reporting enhanced |
Version 4.31 - Jan, 2024
New Features & Enhancements:
• | 3.10 screen style now supports plotted shapes reordering or deleting with their text option |
• | 3.11 screen style now supports up to 15 text/media options |
• | 3.12 screen style now supports the tabs on the left side of the screen layout |
• | 3.20 screen style: Grid layout customizable columns and rows with text or media in each grid |
• | Advance search capabilities are now available for the Media Library |
• | Snap to grid, grid sizing, label arrow alignment, shape rotation, and multiple shape select capabilities are now available in the Plotter Tool |
• | Shape properties are now editable in the Plotter Tool |
• | Plotter tool label is now a configurable option under the Project Preferences Plotter Tool tab |
• | Viewing and removing links is now available in the Link menu of the Plotter tool |
• | New status options now available when finalizing a review |
• | Assigning a developer to all Activities within a folder now available using the Batch Assign Developer function |
• | Developers can now be excluded from review email when submitting an activity for review |
• | Forgot password feature is now a new option |
• | Administrators and Managers now have the ability to configure the viewer interfaces |
• | 3rd Party Content is now a configurable option under the Application Preferences Security tab |
• | Security Classification and Controlled Goods list descriptions are now editable under the Application Preferences and Project Preferences Security tab |
• | Reviewers are now able to see other reviewers comments |
• | SCORM 2004 sequencing enhanced |
|